| Welcome reception | Scientific tours |
| Talks | Banquet |
| Demonstrations | Farewell drink |
| Poster sessions | Group photo |
|
|
| Getting to know each other and previewing the program | Enjoying a drink |
|
|
|
| Previewing the program | Scientific discussions in a beautiful setting | "Let me see..." |
|
|
| An attentive audience | Berry Spruijt lecturing |
|
|
|
| The workshop consisted, among other things, of various product demonstrations | Gunnar Dyb and Dankert Vedeler in discussion | The Observer Video Tape Analysis demonstration |
|
|
| Explaining EyeCatcher | Planning the training sessions |
|
|
| Reading the posters | Discussion at the posters |
|
| At the Rudolf Magnus Institute for Neurosciences
|
|
|
| The banquet on Thursday evening, one of the highlights of the workshop | Enjoying the Banquet |
|
|
|
|

Last updated: 13 January 1997