|  Symposium Clinical and preclinical models for depression
 Date: Friday, August 29Time: 09:30-12:10
 Location: Brussels
 Chair: H.W.M. Steinbusch (European Graduate School of Neuroscience (EURON), Maastricht, The Netherlands
 Introduction Depression–like behaviour is both in humans as well as in rodents  difficult to measure. In this symposium the speakers will cover the areas of  measuring the differences between humans, rats and mice in anxiety-related  behaviour and its relation towards cognition and stress. Finally, two speakers will  deal with the effects of the immune-system on anxietylike behaviour and its  possible implications towards further neurodegeneration.  Program
 
     				
     					09:30 Prenatal stress produces anxiety- and depression-related behavior particularly in male Sprague-Dawley ratsD.L.A. Van den Hove1, G. Kenis1, M. Bruschettini1, C.E. Blanco2, H.W.M. Steinbusch1 and J. Prickaerts1 (1European Graduate School of Neuroscience (EURON), Maastricht, The Netherlands; 2Maastricht University, Maastricht, The Netherlands)
 
   						09:50 Synaptic plasticity dysfunction in vivoMichael Rowan (Trinity College, Dublin, Ireland)
 
     					10:10 Interferon alpha induced depression-like behavior in the ratAyemy Myint (Munich, Germany)
 
     					11:50 Coffee break
     					11:30 The olfactory bulbectomised rat as a model of depressionBriane Leonard (Galway)
 
     					11:50 Measuring behavior with chronic stress depression models in miceT. Strekalova (Maastricht University, Maastricht, The Netherlands)
 
     					12:10 End of session The information displayed above is preliminary and can therefore change. 
 Subscribe to our RSS feed and stay updated!  Last updated: 
          	
         	
          		
       		         			 |