Program Schedule
Please note that the schedule below has a few changes with respect to the printed program book. The Proceedings are here.
Wednesday 27 August
| Ir. Haakzaal | Kleine Veerzaal | Dorskampzaal | Pomonazaal | |
| 08:00-09:10 | Registration | |||
| 09:10-10:05 | Keynote: Gernot Riedel | |||
| 10:10-10:50 | Break (Terraszaal) | |||
| 10:50-12:30 | Eye-Tracking, Facial expression analyses, neuro- and psychophysiological reactions in consumer behaviour studies: integration between new tools and traditional ones | Timing of behaviour: behavioural changes caused by the ultradian and circadian systems | Video analysis | Smart reasoning systems to analyse human behavior |
| 12:30-14:00 | Lunch (Terraszaal) | |||
| 14:00-15:20 | Measuring eating behavior | The replicability of measuring behavior | Emotions | Tracking animals in social groups |
| 15:20-16:00 | Break (Terraszaal) | |||
| 16:00-17:00 | Measuring eating behavior | Demos: ErasmusLadder, Touchscreen chambers, PeopleTracker | Tracking animals in social groups | |
| 17:30-19:00 | Opening reception | |||
Thursday 28 August
| Ir. Haakzaal | Kleine Veerzaal | Dorskampzaal | Pomonazaal | ||
| 08:00-09:00 | Registration | ||||
| 09:00-09:55 | Keynote: Jennifer Healey | ||||
| 10:00-10:40 | Demos: FaceReader version 6 & online | Demos: Rodent behavior recognition Tadpole activity |
Demos: MWrap, NeuroVirtual 3D | Tutorial Theme CANCELLED | |
| 10:40-11:10 | Break | ||||
| 11:10-12:50 | Ambulatory skin conductance | Animal welfare | Human & primate behavior | Measuring effects of neuroinflammation on behaviour | |
| 12:50-14:10 | Lunch (Terraszaal) | ||||
| 14:10-15:40 | Posters (Wolfswaardzaal) | ||||
| 15:40-16:10 | Break (Terraszaal) | ||||
| 16:10-17:10 | Tutorial The Observer XT | Fish etc | Tutorial EthoVision XT | Demos: DSI, Biopac, SWEET demo | |
| 18:00-21:00 | Conference dinner (busses leave 17:30) | ||||
Friday 29 August
| Ir. Haakzaal | Kleine Veerzaal | Dorskampzaal | Pomonazaal | |
| 08:30-09:00 | Registration | |||
| 09:00-09:55 | Keynote: John Disterhoft | |||
| 10:00-10:40 | Rodent Social Behavior | Human behaviour recognition from video | Demos: Viso, Lolitrack | Tutorial Mindware |
| 10:40-11:10 | Break (Terraszaal) | |||
| 11:10-12:30 | Rodent Social Behavior | Human behaviour recognition from video | Dynamical representations of animal behavior – why and how? | Measuring human behavior in 3D virtual environments |
| 12:30-14:00 | Lunch (Terraszaal) | SPC meeting (12:45 - 13:45) | ||
| 14:00-15:40 | Rodent behavior EthoVision Demo |
Dynamical representations of animal behavior – why and how? | Measuring human behavior in 3D virtual environments | |
| 15:30-16:30 | Simulator excursion | |||
You can download the Program Book here. The Proceedings are here.